<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>effectiveit.com.au</title>
	<atom:link href="http://effectiveit.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://effectiveit.com.au</link>
	<description>Effective IT</description>
	<lastBuildDate>Mon, 09 Apr 2012 22:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Instabook!</title>
		<link>http://effectiveit.com.au/instabook</link>
		<comments>http://effectiveit.com.au/instabook#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:55:28 +0000</pubDate>
		<dc:creator>Effective IT</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://effectiveit.com.au/?p=1166</guid>
		<description><![CDATA[Well by now most of you social media addicts out there would have found out that last night while most of Australia was asleep, Facebook announced its acquisition of Instagram. [...]]]></description>
			<content:encoded><![CDATA[<p>Well by now most of you social media addicts out there would have found out that last night while most of Australia was asleep, Facebook announced its acquisition of Instagram. At this stage the Zuck has indicated that Facebook do not plan on shutting down instagram, however no doubt we will see some changes to the way that the two platforms integrate and talk to each other.</p>
<p>It seem however that not everyone is happy about this buy out. TechCrunch today have shed some light on to the possibility of massive backlash and mass deletion of accounts by the instagram community worried about the information that Facebook will obtain and potentially use for all sorts of purposes.</p>
<p>To read more on this, check out the article on TechCrunch here: <a href="http://techcrunch.com/2012/04/09/insta-backlash-twitterverse-overreacts-to-facebooks-instagram-acquisition-users-delete-accounts/">http://techcrunch.com/2012/04/09/insta-backlash-twitterverse-overreacts-to-facebooks-instagram-acquisition-users-delete-accounts/</a></p>
<p>You can also read the original announcement on instagram blog here: <a href="http://blog.instagram.com/post/20785013897/instagram-facebook">http://blog.instagram.com/post/20785013897/instagram-facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://effectiveit.com.au/instabook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the cloud worked for our clients during the floods of 2011</title>
		<link>http://effectiveit.com.au/how-the-cloud-worked-for-our-clients-during-the-floods-of-2011</link>
		<comments>http://effectiveit.com.au/how-the-cloud-worked-for-our-clients-during-the-floods-of-2011#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:55:35 +0000</pubDate>
		<dc:creator>Effective IT</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Seamless]]></category>

		<guid isPermaLink="false">http://effectiveit.com.au/?p=1161</guid>
		<description><![CDATA[The possibility of losing invaluable files and intellectual property is enough to send any business owner into a spin.  Our client, an accounting firm in east Brisbane, thick of the [...]]]></description>
			<content:encoded><![CDATA[<p>The possibility of losing invaluable files and intellectual property is enough to send any business owner into a spin.  Our client, an accounting firm in east Brisbane, thick of the wave of water damage, never had to entertain the thought of losing access to financial records for thousands of customers because they were all in the cloud.</p>
<p>During that stressful time, no data was lost, and all staff were immediately able to relocate and work remotely, with full access to all information and software.  It was a seamless transition, and similarly simple to return to premises once nature started to behave.</p>
<p>The alternative just doesn’t bear thinking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectiveit.com.au/how-the-cloud-worked-for-our-clients-during-the-floods-of-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up in the air about the cloud?</title>
		<link>http://effectiveit.com.au/up-in-the-air-about-the-cloud</link>
		<comments>http://effectiveit.com.au/up-in-the-air-about-the-cloud#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:52:10 +0000</pubDate>
		<dc:creator>Effective IT</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[Scalable]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://effectiveit.com.au/?p=1158</guid>
		<description><![CDATA[Want to know what it all actually means? Keeping up with technology is almost a full time job in itself.  In order to save you a little bit of time, [...]]]></description>
			<content:encoded><![CDATA[<p>Want to know what it all actually means?</p>
<p>Keeping up with technology is almost a full time job in itself.  In order to save you a little bit of time, we have a list of the differences between the more traditional Dedicated Server and the newer trend of Cloud Computing.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="284"><strong>Dedicated servers</strong></td>
<td valign="top" width="284"><strong>Cloud computing</strong></td>
</tr>
<tr>
<td valign="top" width="284">Physical piece of equipment stored somewhere</td>
<td valign="top" width="284">Virtual environment in a secure purpose built facility, no storage necessary</td>
</tr>
<tr>
<td valign="top" width="284">Large capital setup cost required</td>
<td valign="top" width="284">Limited setup costs</td>
</tr>
<tr>
<td valign="top" width="284">Provider supplies and runs server hardware and applications for you, meaning that server hardware and software requirements need to be managed and maintained</td>
<td valign="top" width="284">Provision of technology-based resources on demand</td>
</tr>
<tr>
<td valign="top" width="284">Upgrades &amp; downgrades require high costs in licensing and hardware</td>
<td valign="top" width="284">Upgrade and downgrade quickly without huge costs</td>
</tr>
<tr>
<td valign="top" width="284">Build for highest possible volume which may be small percentage of usage overall</td>
<td valign="top" width="284">Update capacity on the fly without any forecasting</td>
</tr>
<tr>
<td valign="top" width="284">Lack of scalability or allowance for widely varying usage</td>
<td valign="top" width="284">Allows for variable usage, fully scalable</td>
</tr>
<tr>
<td valign="top" width="284">Forecast required to project volume</td>
<td valign="top" width="284">Simple to tailor for individual requirements</td>
</tr>
<tr>
<td valign="top" width="284">Possible clumsy disaster recovery with a number of variables</td>
<td valign="top" width="284">High availability &amp; easy fast  disaster recovery</td>
</tr>
<tr>
<td valign="top" width="284">Regular monthly fee</td>
<td valign="top" width="284">Fluctuating cost but generally more cost effective than dedicated hosting</td>
</tr>
<tr>
<td valign="top" width="284">Updates result in possible downtime</td>
<td valign="top" width="284">Regular remote hardware updates, no localized hardware issues</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Remember to weigh up what is going to be best for you, and your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectiveit.com.au/up-in-the-air-about-the-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the BEST IT provider for your business</title>
		<link>http://effectiveit.com.au/how-to-get-the-best-it-provider-for-your-business</link>
		<comments>http://effectiveit.com.au/how-to-get-the-best-it-provider-for-your-business#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:47:28 +0000</pubDate>
		<dc:creator>Effective IT</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://effectiveit.com.au/?p=1154</guid>
		<description><![CDATA[The top 4 must-haves for IT support for your business:- Invisibility Minimal response time Business strategy alignment Industry understanding. Firstly, invisibility. The best IT support for your business is the [...]]]></description>
			<content:encoded><![CDATA[<p>The top 4 must-haves for IT support for your business:-</p>
<ol>
<li>Invisibility</li>
<li>Minimal response time</li>
<li>Business strategy alignment</li>
<li>Industry understanding.</li>
</ol>
<p><strong>Firstly, invisibility.</strong></p>
<p>The best IT support for your business is the one that you never see.<br />
You know its there, because everything is working the way it is meant to, business is operating at 100% uptime, and your hardware and software is always up to date, but it doesn’t interrupt you, or your office.</p>
<p>And whenever an improvement becomes available which would suit your business, you seem to have it already. Doesn’t that sound good?</p>
<p><strong>Then there is response time.</strong></p>
<p>Occasionally you will need to speak with someone, you have a problem right away, and need help immediately. Ideally, your IT support will be there for you, accessible and proactive, with fast response times.<br />
They should understand that business needs technology to perform around the clock.</p>
<p><strong>And wouldn’t it be good if your IT provider understood your business strategy, and your industry in general.</strong><br />
Being pro-active in making recommendations based on your own vision, planning and strategy, making improvements to your technology that impact the bottom line, these are all areas that your IT support provider should provide without you having to ask.</p>
<p>We all know that fully functioning network and computers are vital in today’s market, and that business owners worldwide just want it to work so they can continue to run successful and profitable operations.  Follow our guidelines to get the perfect partnership for your IT requirements</p>
]]></content:encoded>
			<wfw:commentRss>http://effectiveit.com.au/how-to-get-the-best-it-provider-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline now open to pages!</title>
		<link>http://effectiveit.com.au/facebook-timeline-now-open-to-pages</link>
		<comments>http://effectiveit.com.au/facebook-timeline-now-open-to-pages#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:20:14 +0000</pubDate>
		<dc:creator>Effective IT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://effectiveit.com.au/?p=1141</guid>
		<description><![CDATA[In the wee hours of the morning for us here down-under, Facebook opened the timeline feature for business (and other) pages. So what is a timeline. Most Facebook savvy users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://effectiveit.com.au/wp-content/uploads/2012/03/fbtimeline.png"><img class="aligncenter size-full wp-image-1142" title="fbtimeline" src="http://effectiveit.com.au/wp-content/uploads/2012/03/fbtimeline.png" alt="" width="688" height="310" /></a></p>
<p>In the wee hours of the morning for us here down-under, Facebook opened the timeline feature for business (and other) pages.</p>
<p>So what is a timeline. Most Facebook savvy users would have already activated their timeline profile for their personal profiles, for those who have not, check out this link: <a href="http://www.facebook.com/about/timeline" target="_Blank">About Facebook timeline</a></p>
<p>Timeline adds many new features to a Facebook page and or profile, most noticeably is the image real estate available via the huge 851 X 351 pixel banner at the top of a profile or page. This will obviously make it much easier for brands to make their page their own, however there is a small catch which will upset a lot of people, and that is the default landing page is now gone! You will no longer be able to have new likers/visitors land on your fancy like page when they first check out you page.</p>
<p>However it is not all bad news, some other cool features of the new timeline include the ability to finally private message likers and the ability to pin posts to the top of a page for a week for added exposure. One important thing to remember is that it is a good idea to get on board early with this, as Facebook will very shortly be making timeline for pages mandatory and I can tell you, it will completely change the way your page looks in a bad way if you don&#8217;t beat them to the punch.</p>
<p>To add the timeline feature to your page or to simply preview it go here: <a title="Add timeline to my page" href="http://www.facebook.com/pages/status/" target="_Blank">Add timeline to my page</a></p>
<p>If you would like more info on how a Facebook page can benefit your business and add another inbound marketing avenue, <a title="Contact Us" href="http://effectiveit.com.au/contact-us">contact us here!</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://effectiveit.com.au/facebook-timeline-now-open-to-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra announce NBN pricing</title>
		<link>http://effectiveit.com.au/telstra-announce-nbn-pricing</link>
		<comments>http://effectiveit.com.au/telstra-announce-nbn-pricing#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:36:49 +0000</pubDate>
		<dc:creator>Effective IT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://effectiveit.com.au/telstra-announce-nbn-pricing</guid>
		<description><![CDATA[Yesterday Telstra released their plans for the much anticipated National Broadband Network. Pricing is much on par with what you would currently pay for Bigpond Internet services and Telstra fixed [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Telstra released their plans for the much anticipated National Broadband Network. Pricing is much on par with what you would currently pay for Bigpond Internet services and Telstra fixed line phone services.</p>
<p>With speeds up to 50 times faster than your average broadband connection it seems like an obvious choice, but don&#8217;t hold your breath for availability just yet. With Aspley currently the only Brisbane suburb on Telstra&#8217;s website as under construction for the NBN, it could be quite some time before the rest of the river city are fibre connected.</p>
<p>For more information and plan options, check out Telstra information here:</p>
<p><a href="http://www.telstra.com.au/bigpond-internet/national-broadband-network/our-plans/" target="_blank">http://www.telstra.com.au/bigpond-internet/national-broadband-network/our-plans/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://effectiveit.com.au/telstra-announce-nbn-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to take on iCloud and DropBox</title>
		<link>http://effectiveit.com.au/microsoft-to-take-on-icloud-and-dropbox</link>
		<comments>http://effectiveit.com.au/microsoft-to-take-on-icloud-and-dropbox#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:00:19 +0000</pubDate>
		<dc:creator>Effective IT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[DropBox]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[SkyDrive]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://effectiveit.com.au/?p=1132</guid>
		<description><![CDATA[Microsoft to tackle Apple's iCloud and third party tool DropBox]]></description>
			<content:encoded><![CDATA[<p>Microsoft has announced plans to revamp its web-based data storage platform SkyDrive such that it can be the default &#8220;device cloud&#8221; for all apps and files on a Windows 8 machine.</p>
<p>The new version of the Windows operating system due to be released later this year, is rumored to come pre-installed with the new DropBox alternative, that will give users the ability to sync their documents images etc without having to manage multiple repositories or use third party tools.</p>
<p>Read more here:<a href="http://www.itnews.com.au/News/291025,microsoft-skydrive-app-to-take-on-icloud.aspx"> http://www.itnews.com.au/News/291025,microsoft-skydrive-app-to-take-on-icloud.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://effectiveit.com.au/microsoft-to-take-on-icloud-and-dropbox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more life out of your laptop!</title>
		<link>http://effectiveit.com.au/get-more-life-out-of-your-laptop</link>
		<comments>http://effectiveit.com.au/get-more-life-out-of-your-laptop#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:39:44 +0000</pubDate>
		<dc:creator>Effective IT</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://effectiveit.com.au/?p=1116</guid>
		<description><![CDATA[Happy Monday! Perhaps one of the most precious commodities to a laptop / notebook user is battery life! How many times have you been in an airport or at a [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Monday!</p>
<p>Perhaps one of the most precious commodities to a laptop / notebook user is battery life! How many times have you been in an airport or at a cafe burning time before that flight or next appointment, your laptop is about to take an untimely power nap and you cannot for the life of you locate a power point? Well turns out the good people at Microsoft would like to help you squeeze every little bit out of your Windows 7 laptop as possible.</p>
<p>Windows 7 has a great little hidden tool that can provide you with an energy report on your computer. It has a couple of steps, but provides great insight into areas where you can conserve battery to get more out of you laptop.</p>
<p>First step is to open up command prompt. To do this simply click on the start menu, and in the &#8220;search programs and files&#8221; box type &#8220;cmd&#8221; then press enter, as shown below.</p>
<p><a href="http://effectiveit.com.au/wp-content/uploads/2012/01/start-run-cmd.png"><img class="size-medium wp-image-1118 aligncenter" title="start-run-cmd" src="http://effectiveit.com.au/wp-content/uploads/2012/01/start-run-cmd-248x300.png" alt="" width="248" height="300" /></a></p>
<p>One the command window opens simply type the following text into the window and press enter</p>
<p>powercfg -energy -output %userprofile%\Energy_Report.html</p>
<p>See below for an example:</p>
<p><a href="http://effectiveit.com.au/wp-content/uploads/2012/01/cmd.png"><img class="aligncenter size-medium wp-image-1120" title="cmd" src="http://effectiveit.com.au/wp-content/uploads/2012/01/cmd-300x152.png" alt="" width="300" height="152" /></a></p>
<p>Windows will then sit there for 60 seconds examining the computer and analyse the power settings and consumption. When finished you will see file on your desktop called Energy_report.html. When you open this file it lists areas of convern and other power related information.</p>
<p>&nbsp;</p>
<p>It may seem a little confusing at first, but it does do is provide recommendations as to things you can change to gain better battery power efficiency out of your laptop. Hey it also makes you that little bit greener!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://effectiveit.com.au/get-more-life-out-of-your-laptop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was only a matter of time</title>
		<link>http://effectiveit.com.au/it-was-only-a-matter-of-time</link>
		<comments>http://effectiveit.com.au/it-was-only-a-matter-of-time#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:40:32 +0000</pubDate>
		<dc:creator>Effective IT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://effectiveit.com.au/?p=1111</guid>
		<description><![CDATA[I think anyone who has had their finger on the digital pulse over the last 5 years new this day was not far off. Digital music sales have topped physical [...]]]></description>
			<content:encoded><![CDATA[<p>I think anyone who has had their finger on the digital pulse over the last 5 years new this day was not far off. Digital music sales have topped physical music sales for the first time in history &#8211; accounting for 50.3 per cent of US music sales last year. Downloads were up 8.4 per cent from 2010, according to Nielsen data and a Billboard report and only 49.7 per cent of music was sold in stores last year, down 5 per cent from the previous year.</p>
<div>Read more: <a href="http://www.news.com.au/technology/whats-the-score-digital-trumps-retail-music-sales-for-first-time-ever/story-e6frfro0-1226238372032#ixzz1iijXyiHf">http://www.news.com.au/technology/whats-the-score-digital-trumps-retail-music-sales-for-first-time-ever/story-e6frfro0-1226238372032#ixzz1iijXyiHf</a></div>
]]></content:encoded>
			<wfw:commentRss>http://effectiveit.com.au/it-was-only-a-matter-of-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective IT partners with GFI</title>
		<link>http://effectiveit.com.au/effective-it-partners-with-gfi</link>
		<comments>http://effectiveit.com.au/effective-it-partners-with-gfi#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:55:44 +0000</pubDate>
		<dc:creator>Effective IT</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://effectiveit.com.au/?p=1082</guid>
		<description><![CDATA[Well some exciting news today for us at Effective IT. We have officially partnered with GFI, which means great things for our clients. GFI Software provides a single best source [...]]]></description>
			<content:encoded><![CDATA[<p>Well some exciting news today for us at Effective IT. We have officially partnered with GFI, which means great things for our clients.<span id="more-1082"></span></p>
<p>GFI Software provides a single best source of web and mail security, archiving and fax, networking and security software and hosted IT solutions for small to medium-sized enterprises (SMB) via an extensive global partner community. GFI products are available either as on-premise solutions, in the cloud or as a hybrid of both delivery models. With award-winning technology, a competitive pricing strategy, and a strong focus on the unique requirements of SMBs, GFI satisfies the IT needs of organizations on a global scale. The company has offices in the United States (North Carolina and California), Canada, UK (London and Dundee), Austria, Australia, Malta, Hong Kong and Romania, which together support hundreds of thousands of installations worldwide. GFI is a channel-focused company with thousands of partners throughout the world and is also a Microsoft Gold Certified Partner.</p>
<p>Effective IT is excited to be partnered with GFI and look forward to discussing with our clients how we can utilise the GFI product suite to better support and protect their businesses.</p>
<p><a href="http://effectiveit.com.au/wp-content/uploads/2011/12/gfi.png"><img class="alignnone size-medium wp-image-1084" title="gfi" src="http://effectiveit.com.au/wp-content/uploads/2011/12/gfi-300x135.png" alt="" width="300" height="135" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://effectiveit.com.au/effective-it-partners-with-gfi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

